Please select from the options below to view the appropriate codes for BTEC Tech Awards 2022:
Please select a subject from the list below to view the available components and codes:
Please see BTEC Tech Awards 2022: Qualification & Component Codes for additional subject sectors.
BTEC Tech Awards(2022)- Music Practice
(W) denotes Welsh specification
Component Title
|
Entry code
|
Option
|
Assessment type
| Available in Jan 2024? | Available in Jun 2024? |
Exploring Music Products and Styles | BMP01 | | Internal | Yes | Yes |
Exploring Music Products and Styles (W) | BMP01 | W | Internal | Yes | Yes |
Music Skills Development | BMP02 | | Internal | Yes | Yes |
Music Skills Development (W) | BMP02 | W | Internal | No | Yes |
Responding to a Music Brief | BMP03 | | External Synoptic | No | Yes |
Responding to a Music Brief (W) | BMP03 | W | External Synoptic | No | No |
Back to top
BTEC Tech Awards(2022)- Performing Arts
(W) denotes Welsh specification
(A) denotes the Performing Arts route in English
(B) denotes the Production Arts route in English
(C) denotes the Performing Arts route in Welsh
(D) denotes the Production Arts route in Welsh
Component Title
|
Entry code
|
Option
|
Assessment type
| Available in Jan 2024? | Available in Jun 2024? |
Exploring the Performing Arts | BPA01 | A | Internal | Yes | Yes |
Exploring the Performing Arts (Production Arts) | BPA01 | B | Internal | Yes | Yes |
Exploring the Performing Arts (Welsh) | BPA01 | C | Internal | Yes | Yes |
Exploring the Performing Arts (Production Arts) (Welsh) | BPA01 | D | Internal | Yes | Yes |
Developing Skills and Techniques in the Performing Arts | BPA02 | A | Internal | Yes | Yes |
Developing Skills and Techniques in the Performing Arts (Production Arts) | BPA02 | B | Internal | Yes | Yes |
Developing Skills and Techniques in the Performing Arts (Welsh) | BPA02 | C | Internal | No | Yes |
Developing Skills and Techniques in the Performing Arts (Production Arts) (Welsh) | BPA02 | D | Internal | No | Yes |
Responding to a Brief | BPA03 | | External Synoptic | No | Yes |
Responding to a Brief (Welsh) | BPA03 | W | External Synoptic | No | No |
Exploring the Performing Arts (Dance) | BPD01 | | Internal | Yes | Yes |
Exploring the Performing Arts (Dance) (Welsh) | BPD01 | W | Internal | Yes | Yes |
Developing Skills and Techniques in the Performing Arts (Dance) | BPD02 | | Internal | Yes | Yes |
Developing Skills and Techniques in the Performing Arts (Dance) (Welsh) | BPD02 | W | Internal | No | Yes |
Responding to a Brief (Dance) | BPD03 | | External Synoptic | No | Yes |
Responding to a Brief (Dance) (Welsh) | BPD03 | W | External Synoptic | No | No |
BTEC Tech Awards(2022)- Sport
(W) denotes Welsh specification
Component Title
|
Entry code
|
Option
|
Assessment type
| Available in Jan 2024? | Available in Jun 2024? |
Preparing Participants to Take Part in Sport and Physical Activity | BSP01 | | Internal | Yes | Yes |
Preparing Participants to Take Part in Sport and Physical Activity (W) | BSP01 | W | Internal | Yes | Yes |
Taking Part and Improving Other Participants Sporting Performance | BSP02 | | Internal | Yes | Yes |
Taking Part and Improving Other Participants Sporting Performance (W) | BSP02 | W | Internal | No | Yes |
Developing Fitness to Improve Other Participants Performance in Sport and Physical Activity | BSP03 | | External Synoptic | Yes | Yes |
Developing Fitness to Improve Other Participants Performance in Sport and Physical Activity (W) | BSP03 | W | External Synoptic | No | No |
BTEC Tech Awards(2022)- Travel and Tourism
(W) denotes Welsh specification
Component Title
|
Entry code
|
Option
|
Assessment type
| Available in Jan 2024? | Available in Jun 2024? |
Travel and Tourism Organisations and Destinations | BTT01 | | Internal | Yes | Yes |
Travel and Tourism Organisations and Destinations (W) | BTT01 | W | Internal | Yes | Yes |
Customer Needs in Travel and Tourism | BTT02 | | Internal | Yes | Yes |
Customer Needs in Travel and Tourism (W) | BTT02 | W | Internal | No | Yes |
Influences on Global Travel and Tourism | BTT03 | | External Synoptic | Yes | Yes |
Influences on Global Travel and Tourism (W) | BTT03 | W | External Synoptic | No | No |
Please see BTEC Tech Awards 2022: Qualification & Component Codes for additional subject sectors.
Back to BTEC Tech Awards 2022: Support Index.